Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | NOKATINGA![]() | 400 | 1,200 | Lorencia | |
| 2 | ![]() | gl1200![]() | 400 | 800 | Lorencia | |
| 3 | ![]() | rf1200![]() | 400 | 800 | Lorencia | |
| 4 | ![]() | dl1200![]() | 400 | 800 | Lorencia | |
| 5 | ![]() | sum1200![]() | 400 | 800 | Lorencia | |
| 6 | ![]() | dw1200![]() | 400 | 800 | Lorencia | |
| 7 | ![]() | bk1200![]() | 400 | 800 | Lorencia | |
| 8 | ![]() | elf1200![]() | 400 | 800 | Lorencia | |
| 9 | ![]() | mg1200![]() | 400 | 800 | Lorencia | |
| 10 | ![]() | rw1200![]() | 400 | 800 | Lorencia | |
| 11 | ![]() | sl1200![]() | 400 | 800 | Lorencia | |
| 12 | ![]() | gc1200![]() | 400 | 800 | Lorencia | |
| 13 | ![]() | lw1200![]() | 400 | 800 | Lorencia | |
| 14 | ![]() | lm1200![]() | 400 | 800 | Lorencia | |
| 15 | ![]() | ik1200![]() | 400 | 800 | Lorencia | |
| 16 | ![]() | ac1200![]() | 400 | 800 | Lorencia | |
| 17 | ![]() | cr1200![]() | 400 | 800 | Lorencia | |
| 18 | ![]() | cr800![]() | 400 | 400 | Lorencia | |
| 19 | ![]() | ac800![]() | 400 | 400 | Lorencia | |
| 20 | ![]() | ik800![]() | 400 | 400 | Lorencia | |
| 21 | ![]() | lm800![]() | 400 | 400 | Lorencia | |
| 22 | ![]() | lw800![]() | 400 | 400 | Lorencia | |
| 23 | ![]() | gc800![]() | 400 | 400 | Lorencia | |
| 24 | ![]() | sl800![]() | 400 | 400 | Lorencia | |
| 25 | ![]() | rw800![]() | 400 | 400 | Lorencia | |
| 26 | ![]() | mg800![]() | 400 | 400 | Lorencia | |
| 27 | ![]() | elf800![]() | 400 | 400 | Lorencia | |
| 28 | ![]() | bk800![]() | 400 | 400 | Lorencia | |
| 29 | ![]() | dw800![]() | 400 | 400 | Lorencia | |
| 30 | ![]() | sum800![]() | 400 | 400 | Lorencia | |
| 31 | ![]() | dl800![]() | 400 | 400 | Lorencia | |
| 32 | ![]() | rf800![]() | 400 | 400 | Lorencia | |
| 33 | ![]() | gl800![]() | 400 | 400 | Lorencia | |
| 34 | ![]() | gl400![]() | 400 | 281 | Devil Square |
EN
ES
PH
BR
RO
CN
RU
LT



